About 861 Camilla Lake Road
This spacious double-wide mobile home is designed for functionality and is perfectly situated in a desirable lakefront subdivision on Lake Livingston, offering access to a private boat ramp and low HOA fees. The home features laminate flooring throughout making for easy maintenance and a clean comfortable feel. Enjoy relaxing on the covered front and back porches, ideal for soaking in the surroundings. Inside, the open-concept layout includes a spacious kitchen that overlooks the living room and flows seamlessly into a separate dining area. A den provides additional space for gatherings, hobbies, or entertainment. The primary bedroom offers a private retreat with an ensuite bath featuring dual sinks and a stand-alone shower. Outside is a 2-car carport with an attached workshop area that is fully wired with electricity—great for projects and storage. Take advantage of lake living with easy access to boating, fishing, and outdoor recreation just moments from your doorstep.
Features of 861 Camilla Lake Road
| MLS® # | 10262466 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Square Footage | 14971.572 |
| Acres | 0.34 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 861 Camilla Lake Road |
|---|---|
| Area | 64 |
| Subdivision | Southwood Shores |
| City | Coldspring |
| County | San Jacinto |
| State | TX |
| Zip Code | 77331-6001 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double-Wide Driveway, Workshop in Garage, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cleared, Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition, Metal |
| Construction | Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors |
|---|
