About 5035 Fm 2339
Set on approximately 32 acres, this beautifully maintained, high-efficiency home blends comfort, craftsmanship, and open space. The vaulted, open-concept great room with wood-burning stove flows into a functional kitchen with walk-in pantry and easy access to 1,000+ sq ft of covered porches and patios. The main home offers 3 bedrooms, 2.5 baths, a spacious primary ensuite with large walk-in closet, dedicated office, oversized laundry/mudroom/craft room, and a recreation/game room with full bar. A private-entry 1-bedroom apartment with full kitchen and bath is ideal for guests, multi-generational living, or income. Outdoors features a fully fenced backyard, mature landscaping, insulated oversized 2-car garage, chicken coop, covered woodshed, insulated metal building with hay storage, multiple barns, horse arena, round pen, cattle pens, stock pond, fenced garden, and RV hookup—an exceptional opportunity for refined rural living with room to work, play, and grow.
Features of 5035 Fm 2339
| MLS® # | 10567078 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,673 |
| Square Footage | 1402196.4 |
| Acres | 32.19 |
| Year Built | 1995 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5035 Fm 2339 |
|---|---|
| Area | 84 |
| Subdivision | None |
| City | Murchison |
| County | Henderson |
| State | TX |
| Zip Code | 75778 |
Amenities
| Parking | Attached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling, Wet Bar, En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Dishwasher |
| Heating | Electric, Other |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|---|
| Foundation | Slab |
School Information
| District | 150 - Brownsboro |
|---|---|
| Elementary | Brownsboro Elemenetary |
| Middle | Brownsboro Intermediate |
| High | Brownsboro High School |
Additional Information
| Days on Website | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Pro |
|---|
