About 9547 Enstone Circle
Welcome to 9547 Enstone Circle located in the well-established community of Champion Forest. This outstanding property has a NEW ROOF April 2025, newer carpet upstairs 2023, gorgeous original oak flooring down, lush landscaping, Mosquito mist system, KitchenAid appliances, double oven + convection, granite countertops; Generous Laundry w/ storage and space for full-sized frig; Office w/ built-ins; Primary Suite has privacy entry and view of backyard and Pool; two bedrooms up share Jack-n-Jill bath; separate fourth/Guest bdrm with ensuite bath. All bdms have large walk-in closets. Custom window treatments in Den, Game Rm, Primary Suite. Large under-stair coat closet w/ additional storage. Portion of attic is conveniently walk-in accessible. Lots of natural light throughout this well-built home. Never flooded. Fiber Optic service. Walking distance to Brill Elementary. Convenient to many amenities - Perry's Steak House, Los Cucos, Black Walnut Cafe, HEB, & Vintage Park!
Features of 9547 Enstone Circle
| MLS® # | 10746108 |
|---|---|
| Price | $536,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,835 |
| Square Footage | 10136.412 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9547 Enstone Circle |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest Sec 03 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6648 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, Wet Bar, 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Double Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Scott Real Estate, INC |
|---|
