About 6679 Iron Clover Drive
New Construction Lennar Houston Home - The Linfield Floor Plan - This new four-bedroom home showcases a modern layout contained to a convenient single level. An open-concept floorplan with access to a covered patio promotes effortless entertaining and multitasking. Three secondary bedrooms can be found at the back of the home, and the luxurious owner’s suite is tucked away to the side for enhanced comfort and privacy, complete with an en-suite bathroom and generous walk-in closet. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 6679 Iron Clover Drive
| MLS® # | 11048634 |
|---|---|
| Price | $321,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,655 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6679 Iron Clover Drive |
|---|---|
| Area | 25 |
| Subdivision | Anniston |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Gas Oven, Electric Range, Gas Range, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Youngblood Elementary School |
| Middle | Nelson Junior High (Katy) |
| High | Freeman High School |
Additional Information
| Days on Website | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marti Realty Group |
|---|
