About 819 E 40th Street A/b
Modern duplex in Independence Heights with two complete 3BR/2BA units offering flexible living or rental options. The property features updated kitchens with full appliance packages, open living areas, in-unit laundry connections, and spacious bedrooms with well-designed closet space. Unit A is an unfurnished first-floor residence; Unit B is a fully furnished second-floor unit suitable for short-term, mid-term, or long-term occupancy. Private gated parking and covered patios on both levels. Located near The Heights with quick access to 610, I-45, and nearby HOV lanes. Close to dining, employment centers, and major retail. A strong option for owner-occupants or those seeking additional living flexibility.
Features of 819 E 40th Street A/b
| MLS® # | 11465241 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,250 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential Income |
| Sub-Type | Multi Family,Duplex |
| Status | Active |
Community Information
| Address | 819 E 40th Street A/b |
|---|---|
| Area | 9 |
| Subdivision | Independence Heights Park |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-4737 |
Amenities
| Parking | Driveway Gate, Two |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Disposal, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Split Level |
Exterior
| Exterior Features | Private Entrance, Balcony |
|---|---|
| Lot Description | Subdivision Lot, 0 Up To 1/4 Acre |
| Roof | Composition |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Burrus Elementary School |
| Middle | Williams Middle School |
| High | Washington High School |
Additional Information
| Days on Website | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Properties |
|---|
