About 12011 Kirknoll Drive
Charming traditional 5-bedroom, 2.5-bath home in a prime Houston location! Enjoy formal living & dining rooms plus a spacious family room, ideal for entertaining and everyday living. Generous bedrooms offer flexibility for home offices, guest spaces, and more. Minutes from Kroger, H-E-B, Home Depot, and a variety of restaurants and entertainment. Blocks from Hwy 45 & Beltway 8, commuting across Houston has never been easier. Classic charm, unbeatable convenience, and space for every lifestyle. Don't miss this one, schedule your private showing today!
Features of 12011 Kirknoll Drive
| MLS® # | 12261513 |
|---|---|
| Price | $319,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,085 |
| Square Footage | 7348.572 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12011 Kirknoll Drive |
|---|---|
| Area | 3 |
| Subdivision | Sagemont Park Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77089-3229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Stuchbery Elementary School |
| Middle | Morris Middle School (Pasadena) |
| High | Dobie High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
