About 21507 Pepperberry Trail
Welcome to this beautifully updated one-story home featuring 3 bedrooms, 2 full bathrooms, and comfortable living space in the desirable Hannover Village community. This move-in ready home offers a bright, open floor plan with 9-foot ceilings, brand-new luxury vinyl plank flooring throughout, and fresh interior paint that gives the home a modern, clean feel. The spacious living and dining areas flow seamlessly into the kitchen, creating an inviting space for relaxing or entertaining. The private primary suite features a walk-in closet and an en-suite bathroom, while two additional bedrooms provide plenty of space for family, guests, or a home office. The home also includes an attached two-car garage, a fully fenced backyard, and a durable four-sided brick exterior for low-maintenance living. Conveniently located with easy access to I-45, the Grand Parky. (SH 99), shopping, dining, parks, and top-rated schools, this home offers both comfort and convenience. Make your appt. today!
Features of 21507 Pepperberry Trail
| MLS® # | 12413158 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Square Footage | 5767.344 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 21507 Pepperberry Trail |
|---|---|
| Area | 14 |
| Subdivision | Hannover Village Sec 04 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-3129 |
Amenities
| Utilities | Cable Unknown, Yard Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Refrigerator Included, Water Softener, Freestanding Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kreinhop Elementary School |
| Middle | Schindewolf Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RA Brokers |
|---|
