About 2588 Bering Drive
Welcome to 2588 Bering Drive, ideally located in the heart of Houston with convenient access to major highways, shopping, dining, and employment centers. This well-situated property offers a functional layout with comfortable living spaces and abundant natural light throughout. Bedrooms are generously sized, with the primary suite providing a private retreat. Enjoy low-maintenance outdoor space and the convenience of a central location near Memorial Park, Uptown, and the Galleria. A great opportunity for homeowners or investors alike.
Features of 2588 Bering Drive
| MLS® # | 12434958 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,935 |
| Square Footage | 199991 |
| Acres | 4.59 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2588 Bering Drive |
|---|---|
| Area | 22 |
| Subdivision | Greenfield Oaks T/H Condo Ph 0 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77057-4940 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached/Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,En-Suite Bath,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Convection Oven, Electric Oven, Microwave, Electric Cooktop, Washer/Dryer Stacked, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | All Levels |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
