About 19029 Villa Lane
Beautifully finished and thoughtfully designed with 3 Bedrooms/2 Full Baths, this home features wood-look tile flooring, granite countertops, and a spacious, open layout with plenty of room for a full dining table. The kitchen is ideal for cooking, baking, and entertaining, complete with a corner walk-in pantry. The primary suite is privately situated at the rear of the home and offers a generous closet, while the ensuite bathroom includes dual sinks with granite counters, a soaking tub, and a separate shower. Outside, enjoy a fabulous, oversized yard that back to a permanent easement for added privacy, fully fenced and ready for pets play. A covered patio provides the perfect spot for cookouts, relaxation, and year-round enjoyment. NEW AC UNIT 2025, FRESH PAINT. You don't want to miss this!
Features of 19029 Villa Lane
| MLS® # | 12545336 |
|---|---|
| Price | $314,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Square Footage | 11160.072 |
| Acres | 0.26 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 19029 Villa Lane |
|---|---|
| Area | 39 |
| Subdivision | Villas Mia Lago |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77356-5005 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Cleared, Patio Lot, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 37 - Montgomery |
|---|---|
| Elementary | Stewart Creek Elementary School |
| Middle | Montgomery Junior High School |
| High | Montgomery High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
