About 910 Northwood Street
Modern farmhouse luxury in the Heights overlooking Montie Beach Park! This stunning 2021-built home by Renovative Thinking offers 3–4 beds & 3 full baths across a thoughtful layout. Enjoy the front porch w/ park views, then step inside to an open living, dining & kitchen w/ quartz counters, SS appliances, large island, soft-close cabinets, under-cabinet lighting & pantry. The 1st floor also features a mudroom w/ built-in desk, utility room, abundant storage, full bath & a dedicated office or guest bedroom. Upstairs: a generous flex/living area, luxe primary suite w/ dual closets, and two secondary bedrooms. Huge attic for exceptional storage. Refinished white oak floors & fresh paint throughout. Unwind on the screened-in back porch. Fully fenced w/ electric driveway gate & detached 2-car garage. Native plants, artificial turf (16-yr warranty) & added drainage for low-maintenance living.
Features of 910 Northwood Street
| MLS® # | 13007560 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,706 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | 910 Northwood Street |
|---|---|
| Area | 9 |
| Subdivision | Brooke Smith |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-3704 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Convection Oven, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Browning Elementary School |
| Middle | Hogg Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC - The Heights |
|---|
