About 83 W Wading Pond Circle
**ALL WOOD FLOORING**NO MORE CARPET THROUGHOUT HOUSE** Full house painted in white. Beautiful 1.5 story home in Creekside Park with 4 bedrooms, 3 full bathrooms. Huge gameroom upstairs with 3rd secondary bedroom and full bath.. Office, formal dining room, and living room. Island kitchen with granite counter tops,SS appliances, and open to the living room. Great for entertaining guests. Enjoy your backyard under the covered patio. No neighbors behind. Short drive to shopping at the Creekside Park Village center.
Features of 83 W Wading Pond Circle
| MLS® # | 13928785 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,207 |
| Square Footage | 9307 |
| Acres | 0.21 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 83 W Wading Pond Circle |
|---|---|
| Area | 14 |
| Subdivision | The Woodlands Creekside Park |
| City | The Woodlands |
| County | Harris |
| State | TX |
| Zip Code | 77375-4682 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, 1 Bedroom Up,2 Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Insulated/Low-E windows |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Timber Creek Elementary School (Tomball) |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Zarco Properties, LLC |
|---|
