About 9115 Snapping Turtle Drive
Welcome to this well-maintained single-story home featuring a spacious open layout and updated finishes throughout. This home offers 3 bedrooms and 2 bathrooms, along with solar panels included in the sales price to help reduce electricity costs, especially during peak seasons. The kitchen is equipped with granite countertops, modern appliances, and rich cabinetry, and it opens seamlessly to the living area—perfect for entertaining. You’ll also enjoy a formal dining room and a dedicated laundry room for added convenience. The primary suite includes a walk-in closet, a private soaking tub, and a separate shower. The additional bedrooms are generously sized and offer ample closet space. Step outside to relax on the covered patio or spend time gardening in the large, fenced backyard. This home is located outside of a flood zone, according to floodplain maps, and near FM 1960, Beltway 8, Highway 59/69, and major shopping centers.
Features of 9115 Snapping Turtle Drive
| MLS® # | 15133743 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,562 |
| Square Footage | 5501.628 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9115 Snapping Turtle Drive |
|---|---|
| Area | 12 |
| Subdivision | Deerbrook Estates Sec 11 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77338-1529 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Jones Elementary School (Aldine) |
| Middle | Jones Middle School (Aldine) |
| High | Nimitz High School (Aldine) |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
