About 21122 Autumn Heights
Brand New DSLD Two Story Home offers 4 Bedrooms, 2.5 Baths with upstairs Game room. Primary Bedroom is downstairs. 3 secondary bedrooms, game room & 2nd bath are upstairs. Powder Bath is downstairs. Primary bath offers 5 ft. Walk in Shower, Kitchen open to dining & living area. Kitchen Countertops are Quartz, 42' Cabinets, Soft Close Cabinet Doors Insta Hot Tankless Water Heater. Covered Back Patio. Energy Star Certified.
Features of 21122 Autumn Heights
| MLS® # | 15138310 |
|---|---|
| Price | $299,890 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,149 |
| Square Footage | 4800 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21122 Autumn Heights |
|---|---|
| Area | 5 |
| Subdivision | Aldeana |
| City | Bonney |
| County | Galveston |
| State | TX |
| Zip Code | 77583 |
Amenities
| Amenities | Jogging Path, Picnic Area, Playground, Pool, Stocked Pond, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, Prewired for Alarm System, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Freestanding Oven, Microwave, Gas Cooktop, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 5 - Angleton |
|---|---|
| Elementary | Frontier Elementary School |
| Middle | Heritage Junior High School (Angleton) |
| High | Angleton High School |
Additional Information
| Days on Website | 72 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors |
|---|
