About 1430 Hade Falls Lane
Wow, steal this beautiful house, best value in Meadowview Farms! Nice open floor plan. Kitchen has granite countertops, new range, nice faucets and fixtures and Fresh paint. Recently remodeled and ready for immediate move in.
Features of 1430 Hade Falls Lane
| MLS® # | 15349847 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Square Footage | 4399.56 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1430 Hade Falls Lane |
|---|---|
| Area | 12 |
| Subdivision | Meadowview Farms Sec 2 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77073-6178 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Parker Elementary School (Aldine) |
| Middle | Teague Middle School |
| High | Davis High School (Aldine) |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Signature Realty |
|---|
