About 6750 Cr 201
Take your pick! Various tracts available with frontage on Kelley Rd., East of Livingston. Kelley Road is a loop off of Darden Road, curving back down/turning into Nettles Cemetery Road – low traffic and seclusion! Historic timberland ownership with mature pine plantation and a scattering of various hardwoods. Certain tracts/areas have been second thinned, providing a more open understory. Electricity readily available along Kelley Rd. Lightly restricted to protect the integrity of the land and encourage good stewardship. Take pride in your own piece of Texas Land!
Features of 6750 Cr 201
MLS® # | 16374383 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,500 |
Square Footage | 653400 |
Acres | 15.00 |
Year Built | 1999 |
Type | Farm |
Sub-Type | Country Homes/Acreage,Free Standing |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 6750 Cr 201 |
---|---|
Area | 59 |
City | Snook |
County | Burleson |
State | TX |
Zip Code | 77878 |
Amenities
Parking | Attached, Additional Parking, Attached Carport |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Freestanding Oven, Microwave, Electric Cooktop, Dishwasher |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Free Standing, Wood Burning |
# of Stories | 2 |
Exterior
Lot Description | Pasture, Cleared, 10 Up to 15 Acres |
---|---|
Foundation | Slab |
School Information
District | 192 - Snook |
---|---|
Elementary | Snook Elementary School |
Middle | Snook Middle School |
High | Snook Secondary School |
Additional Information
Days on Website | 746 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeLand Properties, Inc |
---|