About 25718 Sapphire Cove Street
The Austen Floor Plan - This single-story home offers a layout that works well for both families and those who love to entertain. Two secondary bedrooms are tucked near the entry off the right of the foyer, which then leads into a family room. The family room seamlessly transitions into the kitchen, nook and a back covered patio. The owner’s suite is tucked in the back with a large bedroom, bathroom and walk-in closet. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 25718 Sapphire Cove Street
| MLS® # | 16529656 |
|---|---|
| Price | $279,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25718 Sapphire Cove Street |
|---|---|
| Area | 25 |
| Subdivision | Winward Cove |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493 |
Amenities
| Amenities | Park, Picnic Area, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Gas Oven, Electric Range, Gas Range, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Youngblood Elementary School |
| Middle | Nelson Junior High (Katy) |
| High | Freeman High School |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marti Realty Group |
|---|
