About 5722 W Bellfort Avenue
Welcome to this beautifully upgraded 3-bedroom, 2.5-bath home featuring a spacious open layout and luxury vinyl plank flooring throughout. The stunning kitchen boasts quartz countertops, sleek cabinetry, and modern appliances—perfect for both everyday living and refined entertaining. Elegantly finished bathrooms provide a spa-like retreat, while a dedicated study and breakfast area offer added versatility. The expansive living room showcases a wall of windows framing the cedar-plank front courtyard, with sliding doors opening to a lush backyard and covered patio—seamlessly blending indoor comfort with outdoor serenity. Opportunities to lease a home of this caliber are rare—experience the elegance, comfort, and charm for yourself. Schedule your private tour today.
Features of 5722 W Bellfort Avenue
| MLS® # | 16738027 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Square Footage | 11700.216 |
| Acres | 0.27 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 5722 W Bellfort Avenue |
|---|---|
| Area | 20 |
| Subdivision | Parkwest Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77035-2430 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Parker Elementary School (Houston) |
| Middle | Meyerland Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
