About 1008 Danube Street
Turnkey Investment – Fully Renovated + 3-Year Lease in place that expires Dec 2028. Perfect for an investor who is looking for a buy-and-hold opportunity. Located in the fast-growing and highly desirable Brookhaven neighborhood. Homes within Brookhaven are deed-restricted and sit on oversized lots. This fully updated 1-story offers 4 bedrooms, 3 full baths, open-concept living, quartz countertops, an oversized island, stainless steel appliances, and a tankless water heater. Spacious primary suite with soaking tub and walk-in shower. Bonus office/flex room. Situated on a 12,000+ sq ft lot with room for a pool or outdoor living. Prime location just 5 minutes from NRG and 12–15 minutes to Downtown & Medical Center. NO HOA.
Features of 1008 Danube Street
| MLS® # | 17589026 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,275 |
| Square Footage | 12601.908 |
| Acres | 0.29 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Other, Traditional |
| Status | Active |
Community Information
| Address | 1008 Danube Street |
|---|---|
| Area | 3 |
| Subdivision | Brookhaven R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77051-1622 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Young Elementary School (Houston) |
| Middle | Attucks Middle School |
| High | Worthing High School |
Additional Information
| Days on Website | 284 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Champions NextGen Real Estate |
|---|
