About 8023 Easter Street
Welcome to 8023 Easter St, a well-located property in Houston offering convenient access to major roadways, nearby shopping, dining, and local amenities. This home presents a versatile opportunity for both homeowners and investors seeking a property in an established neighborhood. The interior features a functional layout with ample natural light and a comfortable flow between living spaces. The exterior provides a private setting with room for outdoor enjoyment or future enhancements. With its central location and accessibility to key Houston destinations, this property combines everyday convenience with strong long-term potential. Ideal for those looking to personalize a space or expand their real estate portfolio.
Features of 8023 Easter Street
| MLS® # | 18340151 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,665 |
| Square Footage | 2848.824 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 8023 Easter Street |
|---|---|
| Area | 11 |
| Subdivision | Washington Hts Anx #2 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-5711 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Northeast |
|---|
