About 5900 Meadowbrook Street
VACANT TRACTS FEW TREES PAVED STREET , UTILITIES IN AREA
Features of 5900 Meadowbrook Street
MLS® # | 18853756 |
---|---|
Price | $150,000 |
Square Footage | 7562.016 |
Acres | 0.17 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | 5900 Meadowbrook Street |
---|---|
Area | 33 |
Subdivision | Sunnyside |
City | Hitchcock |
County | Galveston |
State | TX |
Zip Code | 77563 |
Amenities
Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot, Level, 1 Up to 2 Acres, No Lot Improvements |
---|
School Information
District | 26 - Hitchcock |
---|---|
Elementary | Hitchcock Primary/Stewart Elementary School |
Middle | Crosby Middle School (Hitchcock) |
High | Hitchcock High School |
Additional Information
Days on Website | 1249 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Phillips & Sons Realty |
---|