About 1823 Usher Court
This beautiful two story home offers 4 bedrooms and 2.5 bathrooms and is ideally located in prime Katy, just minutes from I-10 and Grand Parkway 99. The home features two spacious living areas, a cozy fireplace, and a functional layout with all bedrooms conveniently located upstairs. Enjoy a large backyard with extended concrete patio, perfect for outdoor furniture and entertaining. Situated on a quiet cul de sac, this property provides both privacy and comfort. Zoned to highly acclaimed Katy ISD schools, this home combines location, space, and lifestyle. Move-in ready and available for immediate occupancy.
Features of 1823 Usher Court
| MLS® # | 20358660 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,612 |
| Square Footage | 6695.172 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1823 Usher Court |
|---|---|
| Area | 25 |
| Subdivision | Westborough Place Sec 01 |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77449-4634 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Gas Oven, Microwave, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Split Level |
Exterior
| Lot Description | Cul-De-Sac, Subdivided |
|---|
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Sundown Elementary School (Katy) |
| Middle | Morton Ranch Junior High School |
| High | Morton Ranch High School |
Additional Information
| Days on Website | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
