About 12400 Brookglade Circle 33
Easy, low-maintenance living in this well-designed townhome featuring two private primary suites. Enjoy a private fenced courtyard perfect for morning coffee or relaxing evenings, along with the convenience of a full two-car garage. The low maintenance fee covers water and exterior maintenance, helping keep ownership simple and predictable. This home offers an excellent opportunity for buyers seeking comfort and convenience with minimal upkeep.
Features of 12400 Brookglade Circle 33
| MLS® # | 21270059 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,168 |
| Square Footage | 1300 |
| Acres | 0.03 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12400 Brookglade Circle 33 |
|---|---|
| Area | 28 |
| Subdivision | New Leaf Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77099-1380 |
Amenities
| Amenities | Clubhouse, Lawn Care, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Additional Parking, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Primary Bedrooms,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | All Levels |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Alexander Elementary School (Alief) |
| Middle | Holub Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Quest Real Estate |
|---|
