About 11243 Wild Goose Drive
Fully renovated and spacious home on a quiet cul-de-sac, offering over 2,600 sq ft with an open floor plan perfect for family living. The kitchen flows into the family room and breakfast area, creating a great space for everyday living and entertaining. Upgrade features include vinyl plank flooring, fresh paint, crown molding, and a cozy wood-plank fireplace. The island kitchen offers plenty of cabinet and counter space. Upstairs includes a flexible game room with sliding doors that can be used as a bedroom, office, or workout space, plus new carpet throughout. The large primary suite features a soaking tub, a separate shower, and a walk-in closet. Enjoy the covered front porch and spacious backyard. 2019 A/C. Zoned to Klein ISD with easy access to 249, 99, shopping, and dining. Schedule your tour today!
Features of 11243 Wild Goose Drive
| MLS® # | 22257245 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,602 |
| Square Footage | 5366.592 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 11243 Wild Goose Drive |
|---|---|
| Area | 14 |
| Subdivision | Northern Point |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-0006 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kohrville Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | World Wide Realty,LLC |
|---|
