About Joe Hudson Road
1st Time Open Market Offering!!! Heavily wooded in pine with mixed hardwoods. Low traffic private road access. Own a piece of Trinity Forest! Selective breakup for this historic forestry tract. Great location in a quiet, natural setting. Minutes away from Groveton, TX.
Features of Joe Hudson Road
MLS® # | 23796776 |
---|---|
Price | $126,350 |
Square Footage | 579348 |
Acres | 13.30 |
Type | Farm |
Sub-Type | Country Homes/Acreage |
Status | Active |
Community Information
Address | Joe Hudson Road |
---|---|
Area | 42 |
City | Trinity |
County | Trinity |
State | TX |
Zip Code | 75862 |
Amenities
Utilities | Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10 Up to 15 Acres |
---|
School Information
District | 59 - Groveton |
---|---|
Elementary | Groveton Elementary School |
Middle | Groveton J H-H S |
High | Groveton J H-H S |
Additional Information
Days on Website | 833 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeLand Properties, Inc |
---|