About 7902 Crescent Village Lane
Charming home located in Twin Oaks subdivision. This lovely property features 3 bedrooms, 2 full baths, 2 car garage, a convenient wood storage shed in the backyard, and enjoys an open floor plan concept. This house offers high ceilings, and tile floors throughout the living and social areas. The kitchen in this cozy home is loaded with Quartz countertops, and stainless steel appliances. Don't miss the opportunity to own a well maintained property with a 3 yrs. old roof, the A/C is 4 yrs. old, and a new driveway. NO CARPETS. Come and see this nice property!!!
Features of 7902 Crescent Village Lane
| MLS® # | 24096823 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,528 |
| Square Footage | 5789.124 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7902 Crescent Village Lane |
|---|---|
| Area | 37 |
| Subdivision | Twin Oaks Village Sec 14 |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77407-2493 |
Amenities
| Amenities | Playground, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Split Level |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Jordan Elementary School (Fort Bend) |
| Middle | Crockett Middle School (Fort Bend) |
| High | Bush High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Grand |
|---|
