About 4503 Frank Street
This property offers 3 bedrooms, 2 bathrooms
Features of 4503 Frank Street
| MLS® # | 25055499 |
|---|---|
| Price | $168,020 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,459 |
| Square Footage | 4477.968 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4503 Frank Street |
|---|---|
| Area | 84 |
| Subdivision | Magnolia Park |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75210-1240 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Unknown |
| Foundation | Slab |
School Information
| District | 211 - Dallas |
|---|---|
| Elementary | Paul L Dunbar Learning Center |
| Middle | Billy Earl Dade Middle School |
| High | James Madison High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | StarCrest Realty, LLC |
|---|
