About 3423 Dennis Street
Nestled in the heart of Houston’s historic Third Ward, this 2-bedroom, 1-bath home presents an excellent investment opportunity in an established growth area. Ideally located near Downtown Houston, the University of Houston, and Texas Southern University, the property offers strong potential for a fix-and-hold rental, renovation project, or long-term portfolio investment. Inside, you’ll find great natural light and a flowing floor plan ready for your vision and updates. Convenient access to major highways, employment centers, dining, and entertainment adds to the appeal of this centrally located opportunity.
Features of 3423 Dennis Street
| MLS® # | 25623541 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 896 |
| Square Footage | 2500.344 |
| Acres | 0.06 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3423 Dennis Street |
|---|---|
| Area | 4 |
| Subdivision | Wilson Wm A |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77004-2209 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Electric, Natural Gas |
|---|---|
| Cooling | Electric, Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Blackshear Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
