About 14151 Astonshire Lane
Welcome to this stunning Lennar home in a semi-cul-de-sac, offering ultimate privacy with no rear neighbors. This elegant two-story features 4/5 spacious bedrooms and 3.5 stylish bathrooms. A versatile media/game room can serve as a fifth bedroom. Sunlight fills the living area, enhanced by new chic light fixtures throughout and new luxury vinyl plank flooring. The gourmet kitchen is a chef’s dream with quartz countertops, an island, new stainless steel appliances, a gas range, new floors, and ample cabinetry. The serene primary bedroom includes new carpet flooring and an en suite with quartz counters. Additional features: PEX plumbing, two water heaters, two thermostats, Spectracide termite bait stations, and a new garage door. Solar panels provide energy efficiency without leasing. The backyard includes a storage shed for additional storage/workshop. Located minutes from Vintage Park shopping, dining, and Meyer Park, this home is a true haven you won't want to miss.
Features of 14151 Astonshire Lane
| MLS® # | 28801725 |
|---|---|
| Price | $285,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,696 |
| Square Footage | 6612.408 |
| Acres | 0.15 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14151 Astonshire Lane |
|---|---|
| Area | 13 |
| Subdivision | Glen Abbey Sec 05 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77014-1895 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Clark Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Andy Dekaney H S |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Properties |
|---|
