About 3132 Wickfield Pass Lane
Welcome to this beautifully designed home in the sought-after Westland Ranch community of League City. Located at 3132 Wickfield Pass Lane, this modern residence offers an open-concept layout with spacious living areas, abundant natural light, and stylish finishes throughout. The kitchen features contemporary cabinetry, ample counter space, and a large island overlooking the living and dining areas — perfect for entertaining and everyday living. The private primary suite offers a relaxing retreat with a spacious bathroom and walk-in closet. Additional bedrooms provide flexibility for guests, a home office, or growing households. Enjoy a fully fenced backyard with room to relax, play, or create your ideal outdoor space. Conveniently located near major highways, shopping, dining, and highly rated schools, this home combines comfort, functionality, and convenience in one of League City’s growing communities. A wonderful opportunity to enjoy Galveston.
Features of 3132 Wickfield Pass Lane
| MLS® # | 30219770 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,581 |
| Square Footage | 9435.096 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 3132 Wickfield Pass Lane |
|---|---|
| Area | 33 |
| Subdivision | Westland Ranch Sec 3 |
| City | League City |
| County | Galveston |
| State | TX |
| Zip Code | 77573-2557 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Campbell Elementary School (Clear Creek) |
| Middle | Creekside Intermediate School |
| High | Clear Springs High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Casa Bonilla Realty LLC |
|---|
