About 1636 Sul Ross Street
Nestled on one of Montrose’s rare cul-de-sac streets, this property offers 2,895 SF of living space including a 1,519 SF main house (2 BR/1 Bath) and a 1,376 SF guest house/ADU (1 BR/1 Bath). Original hardwood floors and shiplap ceilings blend timeless character with modern updates. The main home features a spa-inspired shower and a clawfoot soaking tub. Inviting living and dining spaces flow into a well-appointed kitchen with gas cooking. The updated garage apartment includes a living area, full kitchen, and a very spacious bedroom— ideal for guests or rental income. Outdoors, enjoy a turfed backyard and covered deck designed for low-maintenance entertaining. Recent improvements include an updated AC system (2026), composite deck (2025), and recently replaced roof (2025). Just steps from The Menil Collection, neighborhood parks, and some of Houston’s most acclaimed restaurants, cafés, and entertainment destinations.
Features of 1636 Sul Ross Street
| MLS® # | 34972682 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,895 |
| Square Footage | 6699.528 |
| Acres | 0.15 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1636 Sul Ross Street |
|---|---|
| Area | 16 |
| Subdivision | Lancaster Place Ext Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77006-4720 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Oversized, Garage Door Opener, Porte-Cochere |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Freestanding Oven, Oven, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Aluminum Siding, Brick, Wood Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Baker Montessori School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
