About 22626 Ruby Forest Road
Step through the mahogany front door into a thoughtfully designed one-story home where the study at the front of the layout gives you a quiet place to work before the plan opens into a connected kitchen, dining area, and great room arranged for easy everyday living and entertaining. The kitchen is finished with Discerning Beige painted cabinetry, Serene quartz countertops, a Costa Clara Cloud herringbone backsplash, champagne bronze fixtures, a Silgranit White sink, under-cabinet lighting, and a 36-inch gas cooktop with a single oven and microwave tower, while the great room adds a sleek linear electric fireplace. The private primary suite is shaped as a more relaxing retreat with a freestanding tub, frameless shower enclosure, upgraded tile, and coordinating champagne bronze bath fixtures, and the exterior is finished with Chateau brick, Aspen Blend stone, white mortar, bronze gutters, exterior gas stub out, and a 5-foot garage bump out.
Features of 22626 Ruby Forest Road
| MLS® # | 36064180 |
|---|---|
| Price | $479,013 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,555 |
| Square Footage | 7150 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22626 Ruby Forest Road |
|---|---|
| Area | 35 |
| Subdivision | Oakhill Reserve |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77377 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Rosehill Elementary School |
| Middle | Grand Lakes Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tri Pointe Homes |
|---|
