About 12603 Telge Road 32 A-d
Discover a rare and meticulously maintained four-unit townhouse portfolio that redefines the standard for multi-family investing. On a prime corner lot, quadruplex offers a sophisticated blend of stable long-term value and exceptional immediate cash flow. The Competitive Edge While the entire complex is known for its quality, this specific building stands out through innovative management and creative rental positioning. * Premium Revenue: Two of the four units are currently outperforming the market, commanding an impressive $1,200+ monthly premium over average rentals in the same development. As corner units, these townhouses enjoy increased natural light, additional privacy, and a more expansive feel that consistently attracts high-quality tenants. Spacious Layouts: Each unit features a modern townhouse design with multi-level living, private entrances, and dedicated parking.
Features of 12603 Telge Road 32 A-d
| MLS® # | 36083607 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 10.00 |
| Full Baths | 8 |
| Half Baths | 4 |
| Square Footage | 6,780 |
| Square Footage | 3185 |
| Acres | 0.07 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 12603 Telge Road 32 A-d |
|---|---|
| Area | 10 |
| Subdivision | Starwood Farms |
| City | Cypress |
| County | Harris |
| State | TX |
| Zip Code | 77429-1000 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms Up |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Unknown |
| Foundation | Slab |
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Lamkin Elementary School |
| Middle | Arnold Middle School |
| High | Cy-Fair High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade Inc |
|---|
