About 1630 Montezuma Street
On a slow-paced road on the west side of Columbus, Texas you will find this amazing property. The owner built this home for his own family. The love and “homey” feeling shine through when you enter. The lot is situated on a large tract of land between ½ and ¾ acre in size. The home itself is move in ready with 3 bedrooms and 1 bath. There is a full bath set up in the mudroom/utility that could be finished out. Abundant windows let in the natural light. There is a large living room slightly open to the dining room and kitchen. Enjoy the additional oversized den/sun-room on the back of the home. Nice vinyl flooring a luxurious carpet throughout. Outdoors, the home is surrounded by yard, patios, and gorgeous Live Oak trees.
Features of 1630 Montezuma Street
| MLS® # | 39985072 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,661 |
| Square Footage | 26440.92 |
| Acres | 0.61 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1630 Montezuma Street |
|---|---|
| Area | 56 |
| Subdivision | Butler (Wick Subdivision) |
| City | Columbus |
| County | Colorado |
| State | TX |
| Zip Code | 78934-2023 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Additional Parking, Workshop in Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Wooded, 1/2 Up to 1 Acre |
| Roof | Composition |
| Construction | Batts Insulation, Brick, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 188 - Columbus |
|---|---|
| Elementary | Columbus Elementary School |
| Middle | Columbus Junior High School |
| High | Columbus High School |
Additional Information
| Days on Website | 84 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Dolphin Realty, LLC. |
|---|
