About 64 County Road 4010
Welcome home to this well-maintained 3-bedroom, 1-bath brick home located in the friendly Hunters Cove subdivision. Sitting on a spacious .414-acre lot, this 1,461 sq ft home offers plenty of room both inside and out. The large yard is perfect for kids, pets, and outdoor gatherings, while the 20x27 shop provides great space for storage, projects, or hobbies. With durable brick construction and a comfortable, functional layout, this home is ideal for creating lasting family memories. Enjoy the peace of a quiet neighborhood with room to grow—inside and out.
Features of 64 County Road 4010
| MLS® # | 40005773 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,461 |
| Square Footage | 18033.84 |
| Acres | 0.41 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 64 County Road 4010 |
|---|---|
| Area | 52 |
| Subdivision | Hunters Cove |
| City | Dayton |
| County | Liberty |
| State | TX |
| Zip Code | 77535-7309 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 74 - Dayton |
|---|---|
| Elementary | Kimmie M. Brown Elementary School |
| Middle | Woodrow Wilson Junior High School |
| High | Dayton High School |
Additional Information
| Days on Website | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
