About 4509 Mimosa Drive
This exceptional new construction home offers 4 bedrooms, 4 bathrooms, and 2 half baths, ideally situated on a low-traffic cul-de-sac just 4 blocks from renowned Horn Elementary. The grand foyer opens to soaring 20-foot ceilings accented by luxury lighting, creating an impressive sense of arrival. A rare 1st-floor primary suite features a luxurious full bath with dual vanities, soaking tub, separate shower, and expansive his-and-hers walk-in closets. The second level hosts three additional bedrooms, each with its own en-suite bath, along with a versatile flex room and a dedicated theater. The chef’s kitchen is appointed with quartz countertops and premium Thermador appliances, seamlessly opening to a generous family room—perfect for both everyday living and entertaining. An oversized garage with a convenient door provides easy access and added functionality. Enjoy the privacy of having no back neighbors while benefiting from the amenities and lifestyle of the City of Bellaire.
Features of 4509 Mimosa Drive
| MLS® # | 40117624 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,591 |
| Square Footage | 7474.896 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4509 Mimosa Drive |
|---|---|
| Area | 17 |
| Subdivision | Lt P Vaughn Estates |
| City | Bellaire |
| County | Harris |
| State | TX |
| Zip Code | 77401-5801 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Beamed Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Horn Elementary School (Houston) |
| Middle | Pershing Middle School |
| High | Bellaire High School |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
