About 2406 Driftwood Trail
Welcome to the best opportunity in Kemah Crossing! This stunning 4 bedroom, 3 bath home combines luxury upgrades and designer finishes throughout. Not only is this home situated on a corner lot, it also has an extended driveway with space for 4 vehicles, making this a rare find in the neighborhood. With a guest room and bath downstairs, perfect for visiting relatives, the upstairs game room and two additional guest rooms allow for ample room. The primary suite is a true retreat with en-suite bathroom with separate shower, soaking tub and large walk-in closet. Located in completed section one of the neighborhood, this home is in close proximity to all of the neighborhood amenities: pocket park with fire pit and bbq, large pool with pavilion, walking trails, lake and dog park. Positioned close to restaurants, shops and easy access to commute routes makes the location ideal. Zoned to top CCISD schools. Don't delay, schedule your showing today.
Features of 2406 Driftwood Trail
| MLS® # | 41746948 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,522 |
| Square Footage | 2639.736 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2406 Driftwood Trail |
|---|---|
| Area | 33 |
| Subdivision | Kemah Xing Sec 1 |
| City | Kemah |
| County | Galveston |
| State | TX |
| Zip Code | 77565-4400 |
Amenities
| Amenities | Controlled Access, Dog Park, Jogging Path, Picnic Area, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Stewart Elementary School (Clear Creek) |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Full Circle Texas |
|---|
