About 14510 Foxford Way
Welcome to this beautifully updated 4-bedroom, 3-bath home located in the highly desirable Galena Park ISD, North Shore area. Offering nearly 2,900 sq. ft. of living space, this home blends timeless character with modern upgrades. The spacious great room is ideal for entertaining, featuring a cozy brick gas fireplace and plenty of natural light. The kitchen boasts a double oven and generous workspace for home chefs. Upgrades include energy-efficient windows throughout, reinforced garage doors, and new hardwood stairs. Step outside to a large covered patio overlooking the fenced backyard—perfect for gatherings, grilling, or relaxing evenings. The front yard features mature magnolia trees and a built in sprinkler system. With a two-car garage, beautiful curb appeal, and convenient access to excellent schools, parks, and shopping, this home is move-in ready and full of charm!
Features of 14510 Foxford Way
| MLS® # | 41810944 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Square Footage | 7638 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14510 Foxford Way |
|---|---|
| Area | 2 |
| Subdivision | Woodforest Sec 15 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77015-2542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, 3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Double Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | North Shore Elementary School |
| Middle | North Shore Middle School |
| High | North Shore Senior High School |
Additional Information
| Days on Website | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
