About 21155 Gosling Road 37
INVESTER SPECIAL! Back on the market. Appraisal done recently to show value. Multi-family 4 plex...each of the 4 units features 3 bedrooms, 2.5 bathrooms, 1 car attached garage, 1 car parking pad, including two master suites in each unit. Located right across the street from H.E.B. on the corner of 2920 and Gosling Road. This unit has been upgraded to include granite countertops in the kitchen/bathrooms, LVT flooring, ceiling fans, canned lighting throughout the unit, and stainless steel appliances. This project is located within a high growth area and zoned to great Klein ISD schools which should make for an easy lease up. No rear neighbors and easy access in/out of complex make this an attractive building. Neighborhood features a playground, green space and a dog park to accommodate residents. Onsite property management immediately available, but not required. An owner/investor can use or manage the units as desired to maximize returns.
Features of 21155 Gosling Road 37
| MLS® # | 41911609 |
|---|---|
| Price | $709,900 |
| Bedrooms | 12 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 6,604 |
| Square Footage | 2700 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential Income |
| Sub-Type | Multi Family,Quadruplex |
| Status | Active |
Community Information
| Address | 21155 Gosling Road 37 |
|---|---|
| Area | 14 |
| Subdivision | Bridgestone Crossing |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388 |
Amenities
| Amenities | Garbage Service |
|---|---|
| Utilities | Electric, Natural Gas Connected, Water Connected |
| Parking | Automatic Gate, Auto Garage Door Opener, Garage, Two |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Split Level |
Exterior
| Roof | Composition |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Mueller Elementary School |
| Middle | Krimmel Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
