About 9911 Landry Boulevard
Newly Remodeled 3 bedroom, 2 bath one-story. Recently Remodeled Kitchen with new applicants, cabinets, light fixtures, Granite Counter tops. Remodeled Bathrooms with new cabinets, Granite Counter Top, now sinks and facets. flooring and paint throughout. Shows almost like new. Won't last long. Call today.
Features of 9911 Landry Boulevard
| MLS® # | 42610417 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,625 |
| Square Footage | 10124 |
| Acres | 0.23 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9911 Landry Boulevard |
|---|---|
| Area | 13 |
| Subdivision | Memorial Chase |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77070 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Wet Bar, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Full Size, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Construction | Insulation - Blown Cellulose |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Krahn Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CRC Real Estate Services |
|---|
