About 9948 Storehouse Drive
Discover modern living in this beautifully maintained 3 bed, 2.5 bath home in the gated community of Pinecrest. Built in 2023, this stylish residence features an open-concept layout, upgraded 2025 kitchen appliances, and a spacious island perfect for entertaining. Enjoy added comfort with a whole-house water softener and filtration system. The bright living area opens to a low-maintenance turf backyard, ideal for relaxing or play. Upstairs, the primary suite offers a large walk-in closet and dual-vanity bath. With easy access to major freeways, shopping, and dining, this home blends comfort, convenience, and contemporary design—move-in ready and waiting for you!
Features of 9948 Storehouse Drive
| MLS® # | 4354411 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Square Footage | 1894.86 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9948 Storehouse Drive |
|---|---|
| Area | 24 |
| Subdivision | Pinecrest Sec 6 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77080-1131 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Other, Stone |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Terrace Elementary School |
| Middle | Northbrook Middle School |
| High | Spring Woods High School |
Additional Information
| Days on Website | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
