About 5215 Hardy Street
Property available in a neighborhood that is being redefined and reimagined.
Features of 5215 Hardy Street
| MLS® # | 43740518 |
|---|---|
| Price | $650,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,140 |
| Square Footage | 11250 |
| Acres | 0.26 |
| Year Built | 1945 |
| Type | Residential Income |
| Sub-Type | Multi Family,Multiple Detached Dwellings |
| Status | Active |
Community Information
| Address | 5215 Hardy Street |
|---|---|
| Area | 9 |
| Subdivision | Ryon |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-2328 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Jefferson Elementary School (Houston) |
| Middle | Marshall Middle School (Houston) |
| High | Northside High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lone Star Realty |
|---|
