About 16048 Limestone Lake Drive
Immaculate 3/2.5/1 car in gated townhome community. Light and bright. Stainless kitchen appliances including refrigerator. Kitchen open to family room with fireplace. 3 Bedrooms and laundry upstairs. Washer & dryer included. Ready for immediate move-in.
Features of 16048 Limestone Lake Drive
| MLS® # | 47963931 |
|---|---|
| Price | $2,275 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,476 |
| Square Footage | 1912.284 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16048 Limestone Lake Drive |
|---|---|
| Area | 10 |
| Subdivision | Lakewood Place |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77377-2845 |
Amenities
| Amenities | Controlled Access, Garbage Service, Lawn Care |
|---|---|
| Utilities | Cable Available, Trash Pickup, Yard Maintenance |
| Parking Spaces | 1 |
| Parking | Attached, Additional Parking, Auto Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Freestanding Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Street |
|---|---|
| Construction | Batts Insulation |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Lakewood Elementary School (Tomball) |
| Middle | Willow Wood Junior High School |
| High | Tomball Memorial H S |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cottage Properties |
|---|
