About 708 Duncan Avenue
NO HOA FEES ~~ This beautiful NEW CONSTRUCTION home has never been lived in. It has three bedrooms, two bathrooms and a finished two car garage. It is conveniently located close to Cleveland High School and Eastside Elementary School. Throughout the home, you will appreciate the superior craftsmanship and top-notch construction. Features include granite counters, luxury vinyl flooring, Frigidaire Galler appliances, covered back porch, no back neighbors as well as numerous Energy compliance features including Double Pane Low E2 Windows and TechShield Radiant Barrier Roof Decking. Complete feature list provided upon request.
Features of 708 Duncan Avenue
| MLS® # | 48492181 |
|---|---|
| Price | $260,880 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,766 |
| Square Footage | 7248.384 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 708 Duncan Avenue |
|---|---|
| Area | 52 |
| Subdivision | Glen Park-Clev |
| City | Cleveland |
| County | Liberty |
| State | TX |
| Zip Code | 77327 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 100 - Cleveland |
|---|---|
| Elementary | Eastside Elementary School |
| Middle | Cleveland Middle School |
| High | Cleveland High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Advantage Realty |
|---|
