About 28808 Bobcat Run Drive
As you walk through the 8-foot front door of this beautiful 2-story home, you will be welcomed by a grand entry paved with stunning tile throughout. The open-concept design of the home boasting a spacious 2-story family room will make entertaining family and friends a breeze. With an abundance of windows, natural light filters in beautifully throughout the home. The gourmet kitchen offers 42-inch cabinets, countertop space galore and a spacious island. Boasting a 19-foot ceiling in the family room, this space is sure to wow. After a long day retreat to the luxurious primary suite adorned with a bowed window. Upstairs, you will discover a game room overlooking the family room ideal for entertaining. Come visit today!
Features of 28808 Bobcat Run Drive
| MLS® # | 49704387 |
|---|---|
| Price | $314,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,160 |
| Square Footage | 4920 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 28808 Bobcat Run Drive |
|---|---|
| Area | 32 |
| Subdivision | The Trails |
| City | New Caney |
| County | Harris |
| State | TX |
| Zip Code | 77357 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached/Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, 2 Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Brick |
| Foundation | Slab |
School Information
| District | 28 - Huffman |
|---|---|
| Elementary | Falcon Ridge Elementary School |
| Middle | Huffman Middle School |
| High | Hargrave High School |
Additional Information
| Days on Website | 230 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coventry Homes |
|---|
