About 5512 Tremper Street
commercial or residential
Features of 5512 Tremper Street
| MLS® # | 49833989 |
|---|---|
| Price | $299,999 |
| Square Footage | 5601.816 |
| Acres | 0.13 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 5512 Tremper Street |
|---|---|
| Area | 2 |
| Subdivision | Parkwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020-4747 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, Open Lot, Other, 0 Up To 1/4 Acre, Cleared, Sidewalks |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Atherton Elementary School (Houston) |
| Middle | Mcreynolds Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gold Quest Realty - Galleria |
|---|
