About 3410 Nathaniel Brown Street
No Appointment required. Drive by any time. No phone calls. Email or text message only. Upcoming area near medical center.
Features of 3410 Nathaniel Brown Street
MLS® # | 50674014 |
---|---|
Price | $140,000 |
Square Footage | 5000.688 |
Acres | 0.11 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | 3410 Nathaniel Brown Street |
---|---|
Area | 4 |
Subdivision | South Union Sec 01 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77021 |
Amenities
Utilities | Natural Gas Available, Cable Available, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Interior Lot, 0 Up To 1/4 Acre, Cleared |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Whidby Elementary School |
Middle | Cullen Middle School (Houston) |
High | Yates High School |
Additional Information
Days on Website | 706 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bonito Realty |
---|