About 5014 Mellon Street
Light filled townhome available April 2nd. Thoughtfully updated with one bedroom on the first floor that can be used as a guest suite or office. The kitchen and generous living area on the second floor features high ceilings and ample natural light. The spacious primary suite is on the third floor with a bathroom that offers two sinks, a relaxing soaker tub and separate shower. An additional secondary bedroom on the third floor features an en suite bath. For those conscious of certain finishes, the home features bamboo flooring and low VOC paints. Two car garage for parking. Highly desirable location with proximity to 59, Med Center, Rice University and Rice Village with many restaurants, bars and shops. All per Owner
Features of 5014 Mellon Street
| MLS® # | 51904230 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,257 |
| Square Footage | 1150 |
| Acres | 0.03 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5014 Mellon Street |
|---|---|
| Area | 17 |
| Subdivision | Mellon |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77098-5250 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 3 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greenwood King Properties - Kirby Office |
|---|
