About 1760 County Road 215
Versatile multi-home property on 5.83 fully fenced acres featuring 3 full-size residences currently used as AirBNBs. The property offers total of 7 bedrms and 5 bathrms, making it ideal for income production, multi-generational living, or private retreat. The land is cross-fenced and well suited for animals, with multiple shelters, water stations, and electricity already in place. The main two-story log home features an outdoor fireplace and lovely covered porches. A second two-story home includes wiring for an outdoor jacuzzi and ample space for private entertaining. A private shooting target adds a unique recreational touch. Enjoy exceptional privacy with a remote/code-controlled electric gate (1 year old), partially dirt road access, and a private 420-acre Texas Whitetail Deer Ranch bordering the property. Additional features include three septic systems, propane service, metal roof, carport, new HVAC on the main home ($20K value)
Features of 1760 County Road 215
| MLS® # | 54591832 |
|---|---|
| Price | $745,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 1,305 |
| Square Footage | 253954.8 |
| Acres | 5.83 |
| Year Built | 1999 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Style | Other, Traditional |
| Status | Active |
Community Information
| Address | 1760 County Road 215 |
|---|---|
| Area | 56 |
| City | Weimar |
| County | Colorado |
| State | TX |
| Zip Code | 78962-3641 |
Amenities
| Parking | Driveway Gate, No Garage, Attached Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Refrigerator Included, Microwave, Dishwasher |
| Heating | Electric, Other |
| Cooling | Ceiling Fan(s), Electric, Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Lot Description | Wooded, 5 Up to 10 Acres |
|---|---|
| Windows | Window Coverings |
| Construction | Wood |
| Foundation | Slab |
School Information
| District | 203 - Weimar |
|---|---|
| Elementary | Weimar Elementary School |
| Middle | Weimar Junior High School |
| High | Weimar High School |
Additional Information
| Days on Website | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martha Turner Sotheby's International Realty - Round Top |
|---|
