About 2003 Buckland Hollow Trail
Welcome home to this beautiful single-story residence located in the desirable **Spring area**, just minutes from I-45, Hardy Toll Road, and major shopping, dining, and entertainment options. This spacious **4-bedroom, 2-bath** home offers an open-concept floor plan perfect for modern living. The bright and airy living room features large windows that fill the space with natural light. The kitchen is equipped with sleek countertops, plenty of cabinet space, and a convenient breakfast bar — ideal for family meals and entertaining. Located in a quiet, family-friendly neighborhood close to excellent schools, parks, and community amenities — this home offers both comfort and convenience.
Features of 2003 Buckland Hollow Trail
| MLS® # | 54707595 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Square Footage | 5884.956 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 2003 Buckland Hollow Trail |
|---|---|
| Area | 12 |
| Subdivision | Lexington Woods |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-1452 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Natural Gas |
|---|---|
| Cooling | Electric, Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 48 - Spring |
|---|---|
| Elementary | John Winship Elementary School |
| Middle | Twin Creeks Middle School |
| High | Spring High School |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
