About 1633 Fourcade Street A
This a fully renovated two bedroom one bath in the historic Eado area. All appliances are included in this unit as well as a washer and dryer. The rear of the property is completely secured and only accessible by residents via motorized gate. Unit also includes a private garage This unit is only a few miles away from Downtown, Galleria, Texas Medical Center, Toyota Center, Discovery Green, UofH, and many local attractions.
Features of 1633 Fourcade Street A
| MLS® # | 56625762 |
|---|---|
| Price | $1,585 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 925 |
| Square Footage | 6664.68 |
| Acres | 0.15 |
| Year Built | 1935 |
| Type | Residential Lease |
| Sub-Type | Duplex,Rental,Multi Family |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1633 Fourcade Street A |
|---|---|
| Area | 4 |
| Subdivision | Broadmoor |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77023-3642 |
Amenities
| Utilities | Cable Unknown |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Attached/Detached Garage, Assigned, Controlled Entrance, Electric Gate, Gated |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down,2 Primary Bedrooms |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Other |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Cage Elementary School |
| Middle | Navarro Middle School (Houston) |
| High | Austin High School (Houston) |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Commercial & Housing LLC |
|---|
